Specification
Case Type | ||
Type | Mid-Tower | |
Front Panel | USB3.0 x 2/USB2.0 x 2/Mic x 1/Audio x 1/Power button/ Restart Button | |
Tempered Glass Panel | tempered glass transparent window | |
Motherboard Support | Mini-ITX/Micro ATX/ATX | |
External Features | ||
Color(s) | Black | |
Weight | 6.7 Kg | |
Dimensions | 195 x 473 x 427 (mm) 18.6 x 16.8 x 7 (in) |
|
Front Ports | USB3.0 x 2/USB2.0 x 2/Mic x 1/Audio x 1 | |
Expansion Slots | 5.25″ Drive Bay 1 3.5″ Drive Bay 2 2.5″ Drive Bay 2+2 (converted from 3.5″ drive bays) USB3.0 x 2/USB2.0 x 2/Mic x 1/Audio x 1 |
|
Radiator Support | Water Cooling Support Front 240mm Top 120mm Rear 120mm |
|
Fan Support | Front 120mm Fan x 2 Top 120mm Fan x 2 Rear 120mm x1 (pre-installed) |
|
Pre- Installed Fans | Rear 120mm x1 (pre-installed) | |
Drive Bays | 5.25″ Drive Bay 1 3.5″ Drive Bay 2 2.5″ Drive Bay 2+2 (converted from 3.5″ drive bays) |
|
I/O Port | USB3.0 x 2/USB2.0 x 2/Mic x 1/Audio x 1 | |
Additional Feature | ||
Cooling System | Air Cooling System Front 120mm Fan x 2 Top 120mm Fan x 2 Rear 120mm x1 (pre-installed) Water Cooling Support Front 240mm Top 120mm Rear 120mm |
|
Clearance Space | ||
Maximum CPU Cooler Height | 155mm / 6.1 (in) | |
Maximum Graphics Card Length | 350mm / 12.8 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
|
Warranty | No warranty |
Reviews
There are no reviews yet.