Specification
Printing Features | ||
Warm-Up Time | 13 secs or less | |
Resolution | 600 x 600 dpi | |
Interface | USB2.0 x 1 | |
Paper Handling | ||
Sizes | A3,B4,A4R,A4,A5,B5,B5R | |
Weight | When scanning continuously: 52 to 105g/m2 When scanning a single original: 37 to 128 g/m2 |
|
Input Capacity | Paper Input Capacity (Standard): Cassette 1: 250 sheets (80 gsm) Multi Purpose Tray: 80 sheets (80 gsm)Paper Input Capacity (Optional): Cassette 2: iR2006N : 250 sheets (80 gsm) |
|
Copying Features | ||
Copy Speed | A4: 20ppm A3: 10ppm |
|
First-Copy-Out-Time | 7.4 secs | |
Resolution | 600 x 600 dpi | |
Interface | USB2.0 x 1 | |
Scan Features | ||
Resolution | BW : 600×600 dpi , CL : 300 x 600 dpi |
|
Speed | BW: 13 sheets/minute , CL: 12 sheets/minute |
|
Physical Specification | ||
Color | White | |
Dimensions (W x D x H) | 622 x 589 x 607mm (with ADF) | |
Weight | Approximately 35.5 kg (with ADF) | |
Warranty Information | ||
Warranty | 01 Year Service Warranty (No Parts Warranty) |
Reviews
There are no reviews yet.