Specification
Display Features | ||
Display Size | 19.5 inches | |
Display Type | LED | |
Panel Type | TN | |
Resolution | 1600 x 900 at 60 Hz | |
Pixels Per Inch (PPI) | 94 | |
Pixel pitch(MM) | 0.27 mm | |
Aspect Ratio | 16:9 | |
Viewing Angle | 160°/170° | |
Brightness | 250 cd/m² (typical) | |
Contrast Ratio | 1000:1 (typical) | |
Refresh Rate | 60Hz | |
Color Support | Color depth: 16.7 Million | |
Color Gamut | Color gamut (typical): 83% (CIE1976) 72% (CIE1931) | |
Response Time | 5 ms typical (Normal) (gray to gray) | |
Video Features | ||
Color Temperature Selection | Color gamut (typical): 83% (CIE1976) 72% (CIE1931) | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
HDCP | HDCP 1.2 | |
Connectivity | ||
VGA | 1 X VGA | |
Display Port | 1 X DisplayPort 1.2 | |
Mechanical Design | ||
Tilt | -5/+21 | |
Vesa Wall Mount | 100 mm, VESA | |
Security Locker | Security lock slot (cable lock sold separately) | |
Physical Specification | ||
Color | Black | |
Dimension | Height 368.96 mm (14.53 inches) Width 471.52 mm (18.56 inches) Depth 171.0 mm (6.73 inches) |
|
Weight | Weight (panel only – for VESA mount/ no cables) 2.20 kg (4.85 lb) Weight (monitor + cables) 2.94 kg (6.48 lb) |
|
Power | ||
Type | AC input typical | |
Power Consumption | Power Consumption (Operational) 11W (Typ). 14W (Max). 10.7W (Energy Star) Power Consumption Stand-by/Sleep Less than 0.3W |
|
Voltage | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 0.7 A (typical) | |
Warranty Information | ||
Warranty | 03-year Warranty |
Reviews
There are no reviews yet.