Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-12500H | |
Generation | 12th Gen | |
Processor Frequency | Up to 4.50 GHz | |
Processor Core | 12 | |
Processor Thread | 16 | |
CPU Cache | 18MB | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Refresh Rate | 144hz | |
Display Features | Thin Bezel, Anti-glare Display | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | Up to 64GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe Gen4 SSD | |
Storage Capacity | 512GB SSD | |
Extra M.2 Slot | Yes | |
Supported SSD Type | M.2 2280 x 2 (PCIe Gen3x4*1 , PCIe Gen4x4*1 ) | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4050 | |
Graphics Memory | 6GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Illuminated full-size keyboard | |
Keyboard Features | Multi-languages 15 colors with numeric pad | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 1.0M HD video camera | |
Speaker | 2x 2 Watt | |
Microphone | Yes | |
Audio Features | DTS:X Ultra | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x SD | |
Mini DP Port | 1 x Mini DP 1.4 | |
HDMI Port | 1 x HDMI 2.1 (with HDCP) | |
USB 2 Port | 1 x USB 2.0 port (Type A) | |
USB 3 Port | 1 x USB 3.2 Gen 1 port (Type A) | |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 2 port (Type C) 1 x Thunderboltâ„¢ 4 port (Type C) |
|
Headphone & Microphone Port | 1 x 2-in-1 Audio Jack (Headphone / Microphone) 1 x Microphone Jack |
|
Network & Connectivity | ||
LAN | 1G LAN Ethernet | |
WiFi | Intel Wi-Fi 6 | |
Bluetooth | Bluetooth V5.2 | |
Security | ||
Fingerprint Sensor | N/A | |
Security Locker Slot | Security (Kensington Type) Lock Slot | |
Security Chip | Intel PTT for system without Hardware TPM | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Li-ion | |
Battery Capacity | 54Wh | |
Adapter Type | 150W | |
Physical Specification | ||
Color | Mate Black | |
Dimensions | 36.0 (W) x 23.8 (D) x 2.39(H) cm (14.2(W) x 9.4(D) x 0.94(H) inch) | |
Weight | 1.99kg (4.39lb) | |
Warranty | ||
Warranty Details | 2 Years Warranty (Battery & Adapter 1 Year) |
Description
GIGABYTE G5 MF Core i5 12th Gen RTX 4050 6GB Graphics 15.6” FHD 144Hz Gaming Laptop
The GIGABYTE G5 MF Core i5 12th Gen 15.6″ FHD Gaming Laptop comes with Intel Core i5-12500H Processor (18M Cache, up to 4.50 GHz). It is equipped with 8GB DDR4 3200MHz RAM. It has 2x DDR4 Slots that support DDR4-3200, up to 64GB RAM. It features 512GB M.2 NVMe PCIe Gen3 SSD. The GIGABYTE G5 MF supports 3 Storage Systems. GIGABYTE G5 MF has 1x 2.5 HDD/ SSD slot (Only supports 7mm or thinner) and 2x M.2 SSD slots (Type 2280, supports 1x NVMe PCIe Gen3 & SATA/ 1x NVMe PCIe Gen4). This laptop has been integrated with GeForce RTX 4050 6GB GDDR6 and it has a 15.6″ Thin Bezel FHD 1920×1080 IPS-level Anti-glare Display LCD 72% NTSC which features 144Hz Refresh Rate. The 144Hz high refresh rate smooth visual is perfect for gaming and aiming for a higher FPS. It is equipped with an all-zone of Single Colored Backlit Keyboard with 15 Colors LED Setting. The GIGABYTE G5 MF features 1G LAN Ethernet, Intel AX201 Wireless (802.11ax, a/b/g/n/ac/ax compatible), and Bluetooth V5.2 for connectivity. It has an HD Camera, a 2x 2 Watt Speaker, and a Dual-Array Microphone. It supports DTS:X Ultra. This laptop also has firmware-based TPM and supports Intel Platform Trust Technology (Intel PTT). The GIGABYTE G5 MF is powered by a Li-ion 48.96Wh battery and comes with a 180W Adapter. It runs on Windows 11 Home operating system.
Reviews
There are no reviews yet.