Description
HP LaserJet Pro M404dn Printer
HP LaserJet Pro M404dn Printer comes with Automatic (default) Duplex print options. In this printer, it has Black (A4, normal): Up to 38 ppm; Black (letter, normal): Up to 40 ppm; Black (A4, duplex): Up to 31 ipm; Black (letter, duplex): Up to 33 ipm Print speed. This printer’s first page out is about Black (A4, ready): As fast as 6.3 sec; Black (A4, sleep): As fast as 8.8 sec. Here use the Laser Print technology with HP FastRes1200, HP ProRes1200, Economode Print resolution technology , where Print resolution is about Black (best) Fine Lines (1200 x 1200 dpi); Black (normal) Normal (Native: 600 x 600 dpi, enhanced up to 4800 x 600 dpi); Black (fine lines) Fine Lines (1200 x 1200 dpi). This printer can read HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, PWG Raster Standard print languages. In this printer will conected 1 Hi-Speed USB 2.0; 1 host USB at rear side; Gigabit Ethernet 10/100/1000BASE-T network. Apple AirPrint; Google Cloud Print; HP ePrint; HP Smart App; Mobile Apps; Mopria Certified; ROAM capable for easy printing Mobile printing capability. This laserjet printer has 256 MB standard and maximum capacity memory, speed 1200 MHz Processor. This printer is capable for Up to 80,000 pages Duty cycle (monthly),750 to 4000 recommended monthly page volume. The LaserJet Pro M404dn HP printer comes with 01 year warranty.
Specification
General | ||
Functions | Print Only | |
Printer Type | Single Function Mono Laser | |
Output Color | Black & White | |
Technology | Laser | |
Print Speed | 38ppm (A4), 40ppm (Leter) | |
Print Resolution | 1200 x 1200dpi | |
First Print Out Time | 6.3sec | |
Duty Cycle up to (Yield) | 80000 Pages | |
Duplex | Automatic | |
Paper Information | ||
Paper Size | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Govt. Legal/Oficio (216 x 340 mm), Postcards (JIS single, JIS double), Envelopes (DL, C5, B5) | |
Paper Type | Paper (plain, EcoFFICIENT, light, heavy, bond, coloured, preprinted, prepunched, recycled, rough), Envelopes, Labels | |
Paper Weight | Tray 1: 60 to 175 g/m²; Tray 2, Optional 550-sheet Tray 3: 60 to 120 g/m | |
Input Capacity | 350Sheets (Tray 1: up to 100 sheets; Tray 2: up to 250 sheets) | |
Output Capacity | 150Sheets | |
Technical Specs | ||
Processor | 1200MHz | |
Memory | 256MB | |
Display | 2-line backlit LCD graphic display | |
Connectivity | USB, LAN | |
Power Consumption | 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 495 watts (Active Printing), 5.5 watts (Ready), 0.5 watts (Sleep) | |
Physical Specs | ||
Color | White | |
Dimension | 381 x 216 x 357mm | |
Weight | 8.56Kg | |
Support | ||
Toner/ Cartridge/ Refill | HP 59A (3,000 pages), HP 76A (3,000 pages) (Please make sure your existing & mentioned toner/cartridge model are the same before buying a new one) | |
Software | Windows 7, 8, 8.1, 10, Server 2008 R2, 2012, 2012 R2, 2016, Mobile OS, iOS, Android, Mac, Apple macOS Sierra v10.12, Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14 | |
Special Features | ||
Others | Mobile Printing Yes (Apple AirPrint, Google Cloud Print, HP ePrint, HP Smart App, Mobile Apps, Mopria Certified, ROAM capable for easy printing) |
|
Warranty Information | ||
Warranty | 01 year warranty |
Reviews
There are no reviews yet.