Specification
Display Size | 27 Inch | |
Display Type | FHD LED | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080) | |
Pixel pitch(MM) | 0.311 mm | |
Display Surface | Anti-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/ 178° | |
Brightness | 300 nits | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 75Hz | |
Color Support | Up to 16.7 million colors with the use of FRC technology | |
Color Gamut | 99% sRGB | |
Response Time | 5 ms gray to gray (with overdrive) | |
Video Features | ||
Low Blue Light | Yes | |
Free Sync Support | AMD FreeSync Technology | |
HDCP | Yes | |
Audio Features | ||
Speaker (Built In) | yes | |
Speaker Details | Dual speakers (2W per channel) | |
Connectivity | ||
VGA | 1 x VGA | |
HDMI | 2x HDMI 1.4 (with HDCP support) | |
Mechanical Design | ||
Tilt | -5 to + 25 Degree | |
Height Adjustment | No | |
Vesa Wall Mount | No | |
Physical Specification | ||
Color | White | |
Dimension | 607.9 x 34.2 x 356mm (without stand) 607.9 x 188.2 x 437.3mm (with stand) |
|
Weight | 3.2 kg (With stand.) | |
Power | ||
Power Consumption | 23.93 x 1.35 x 14.01 in without a stand. 30.5 W (maximum) 17.5 W (typical) 0.5 W (standby) |
|
Voltage | 100 – 240 VAC 50/60 Hz | |
Warranty Information | ||
Warranty | 3 years |
Description
HP M27fwa 27″ FHD IPS Freesync Dual HDMI Monitor
The HP M27fwa 27″ FHD IPS Monitor lets users immerse themselves in a massive canvas that helps enhance comfort, wellness, and stability. features coverage for 99% of the sRGB color gamut, AMD FreeSync technology, a 75 Hz refresh rate, and a 5 ms response time. Coverage for 99% of the sRGB gamut delivers a wider color space and more lifelike images, while AMD FreeSync synchronizes the display’s refresh rate to the frame rate of the graphics card to greatly reduce or eliminate stuttering, juddering, and tearing during gaming and video playback. A refresh rate of 75 Hz means that the display refreshes 75 times per second for smoother motion. For greater ease of use with multimedia audio output, there are internal speakers. HP M27fwa FHD Monitor has been built using an anti-glare panel, a native resolution of 1920 x 1080 at 75 Hz, 8-bit (6-bit + FRC) support for 16.7 million colors, a widescreen 16:9 aspect ratio, a static contrast ratio of 1000:1, a dynamic contrast ratio of 10,000,000:1, 300 cd/m2 brightness, a 3H hardness rating, and 81 PPI. To further help improve viewing and accessibility, the display features a vertical tilt of -5 to 25°. The HP M27fwa FHD Monitor comes with a 03-years warranty.
Reviews
There are no reviews yet.