Specification
Graphics Card | Radeon Vega GPU |
Network & Wireless Connectivity | Wi-Fi: Built-In (Wi-Fi 5 (802.11ac) Bluetooth: Yes, Bluetooth 5.0 |
Operating System | Windows 10 IOT Enterprise (Basic) |
Power Supply | Power Consumption: Typical: 145.0 W Maximum: 205.0 W AC Input Power: 100 To 240 VAC, 50 / 60 Hz |
Processor | AMD Ryzen R1505G (2 Core, 4 Threads, Clock speed: 2.4 GHz; Turbo Speed: 3.3 GHz) |
RAM | 4GB |
Screen Size | 43 Inch |
Storage | 128GB SSD |
Display Details | Screen Size: 43-Inch Panel Technology U-IPS Native Resolution: 3,840 × 2,160 (UHD) Brightness (Nit): 350 Contrast Ratio: 1,000:1 Color Gamut: NTSC 72% Viewing Angle (H × V): 178 × 178 Color Depth: 10 Bit (D), 1.07 billion Colors Response Time: 9 Ms Portrait / Landscape: Yes / Yes Pixels Per Inch (Ppi): 103 Ppi Backlighting Technology: Edge LED |
Touch System | Available Object Size for Touch: Ø8 Mm Response Time (PC Win10, Based on Whiteboard):35 Mm Accuracy:3 Mm Interface: USB 1.1 Operating System Support: Windows 10 Or Higher Multi-Touch Point Max:10 Points |
Image | Integrated Camera: World-Facing: 2 MP Photo Field Of View: 88° |
Connections | Primary Connectivity Location: Display Input Ports: 2 X HDMI USB Ports: 2 X Unspecified USB, USB-C 1 X USB 2.0, USB-A 2 X USB 3.0 / 3.1/3.2 Gen 1, USB-A Ethernet Ports: 1 X RJ45 (Unspecified Ethernet) Control: IR Other I/O: 1 X RS-232C |
Audio | 2 X 10 W Built-In Speakers |
Environmental Conditions | Operation Temperature: 0°C To 40°C Operation Humidity: 10% To 80% |
Dimensions | Monitor Dimension (W X H X D): 973.2 X 605.8 X 49.4mm Monitor Dimensions With Stand (W X H X D): Floor Stand: 973.2(H) X 1198.1(V) X 610.0(D)Mm (Landscape) Floor Stand: 662.0(H) X 1360.9(V) X 610.0(D)Mm (Portrait) Desktop Stand: 973.2(H) X 641.2(V) X 242.3(D)Mm |
Weight | 27.6 Lb / 12.5 Kg |
Reviews
There are no reviews yet.