Specification:
| Main Feature | ||
| Capacity | 2 KVA | |
| Display Type | LED display UPS work status, LCD display UPS work parameters | |
| Noise Level | <50(within 1 meter) | |
| Alarm | Battery low-voltage, mains abnormal, overload, UPS fault, over-temperature protection | |
| Input Features | ||
| Frequency | 45~66hz | |
| Power Factor | Full load ≥0.98 | |
| Voltage Range | 120VAC~300VAC | |
| Output Features | ||
| Backup Time | 15-20 Minutes | |
| Voltage Range | 220/230±1% | |
| Power Factor | 0.9 | |
| Type of Wave | Sine Wave, Linear Load THD<3%ï¼›Non-linear Load THD<5% | |
| Transfer Time | 0ms | |
| Manufacture Warranty | ||
| Warranty | 1 Year | |

Camera

Reviews
There are no reviews yet.