Specification
| General | ||
| Power | AC220~240V(-15%,+10%); 50Hz/60Hz; 3A | |
| Dimensions | 417x305x301mm(16.4”×12.0”×11.8”) | |
| Weight | 8.5Kg (18.7lb) | |
| Color | Black | |
| Print Speed | 22ppm (A4) / 23ppm (Letter) | |
| First-Print-Out Time | Less than 7.8s | |
| Resolution | 1200 × 1200 dpi | |
| Duplex Printing | Manual | |
| Print Technology | Mono laser | |
| Copy | ||
| Copy Speed | 22cpm (A4) / 23cpm (Letter) | |
| First-Print-Out Time | Less than 12 seconds | |
| Resolution | 1200 × 1200 dpi | |
| Zoom | 25% – 400% | |
| Scan | ||
| Scan Technology | Flatbed+ADF | |
| Resolution | 1200 × 1200 dpi | |
| Maximum Size | 216 x 297mm (Flatbed) , 216 x 356mm (ADF) | |
| Paper Handling | ||
| Paper Size | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive, Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard, Folio, O‑cio, Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |
| Paper Type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin | |
| Paper Weight | 60~163g/m² | |
| Input Capacity | 150 pages | |
| Output Capacity | 100 pages | |
| Connectivity | ||
| LAN | Net: 10/100 Base-TX | |
| Wi-Fi | WiFi: IEEE 802.11b/g/n | |
| USB | High-speed USB 2.0 | |
| Refill Supplies | ||
| Toner | Pantum PC211EV Refillable Toner (1600 Pages) | |
| Warranty | ||
| Warranty | 1 Year | |

Camera

Reviews
There are no reviews yet.