Specification
| General | ||
| Power | 220 – 240 V, 50/ 60 Hz | |
| Power Consumption | Less than 950W Ready mode: 92/ 100/ 110 W Sleep mode: 2.7/ 2.8/ 2.8 W TEC (Typical Electricity Consumption): 1,480/ 1,500/ 1,520 W/h |
|
| Dimensions | 587 x 581 x 461 mm | |
| Weight | 28.5 | |
| Color | Grey | |
| Print Speed | 20 pages per minute | |
| Warm-Up Time | 31 seconds | |
| First-Print-Out Time | 8.8 seconds | |
| Resolution | 600 dpi | |
| Copy | ||
| Copy Speed | 20 pages per minute | |
| First-Copy-Out Time | 8.8 seconds | |
| Resolution | Up to 600 dpi | |
| Zoom | From 50% to 200% | |
| Scan | ||
| Scan Speed | Color: Maximum 6 originals per minute B/W: Maximum 15 originals per minute |
|
| Resolution | Up to 600 dp | |
| Paper Handling | ||
| Paper Size | A3, A4, A5 | |
| Paper Type | Standard: 350 sheets Maximum: 1,350 sheets |
|
| Paper Weight | 52 – 105 g/m² | |
| Input Capacity | Standard: 350 sheets Maximum: 1,350 sheets |
|
| Output Capacity | Standard: 250 sheets | |
| Maximum Number of Copies | Up to 99 copies | |
| Connectivity | ||
| USB | USB 2.0 | |
| Refill Supplies | ||
| Toner | Toner-2014HS | |
| Warranty | ||
| Warranty | 01 Year Service Warranty (No Parts Warranty) | |

Camera

Reviews
There are no reviews yet.