Specification
Wireless N Router | ||
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
|
Wireless Speed | 450Mbps(2.4GHz) 867Mbps(5GHz) |
|
Interface | 4 × 10/100Mbps LAN Ports 1 × 10/100Mbps WAN Port |
|
Button | WPS/Reset Button Wireless On/Off Switch Power On/Off Button |
|
External Power Supply | 12VDC/1A | |
Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
|
Frequency | 2.4-2.5GHz 5.15-5.25GHz |
|
Wireless Security | WEP WPA\WPA2 WPA-PSK\WPA2-PSK |
Description
TP-Link Archer C60 Wireless Dual Band Router
- Get faster Wi-Fi at both the 2.4GHz band (450Mbps) and the 5GHz band (867Mbps)
- The advanced AC Wi-Fi unlocks the performance of all your wireless devices
- Three 2.4GHz antennas and two 5GHz antennas create superior Wi-Fi coverage
- Advanced software functions like Parental Control and Guest Network
- Tether app provides easy router management in your palm
01 year warranty
Reviews
There are no reviews yet.