Specification
Display Features | ||
Display Size | 29 inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | WFHD (2560 x 1080) | |
Pixel pitch(MM) | 0.263 mm (H) x 0.263 mm (V) | |
Display Surface | Anti-Glare, Hard Coating (3H) | |
Aspect Ratio | 21:9 | |
Viewing Angle | 178º horizontal, 178º vertical | |
Brightness | 250 cd/m² (typ) | |
Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 80M:1 |
|
Refresh Rate | 75Hz | |
Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + FRC) |
|
Color Gamut | 85% NTSC, 120%sRGB | |
Response Time | 4ms | |
Curvature | Flat | |
Others Features | Viewable Area (in.): 28.7 Backlight Life (Hours): 30000 Hrs (Min) |
|
Video Features | ||
Color Temperature Selection | 32°F to 104°F (0°C to 40°C) | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Others | Adaptive Sync Digital Sync: TMDS – HDMI (v1.4), PCI-E – DisplayPort (v1.4) |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2Watts x2 | |
Connectivity | ||
Display Port | 1 x DisplayPort | |
HDMI | 2x HDMI 1.4 | |
Audio Jack | 1 x 3.5mm Audio Out | |
Others | Power in: 3-pin Socket (IEC C14 / CEE22) | |
Mechanical Design | ||
Tilt | -5º / 20º | |
Vesa Wall Mount | 100 x 100 mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension | Packaging (in.): 31.2 x 16.6 x 4.8 Physical (in.): 27.1 x 16.1 x 7.3 Physical Without Stand (in.): 27.1 x 12.1 x 1.9 Packaging (mm): 792 x 422 x 122 Physical (mm): 689 x 408 x 185 Physical Without Stand (mm): 689 x 309 x 48 |
|
Weight | Net (lbs): 9.5 Net Without Stand (lbs): 8.1 Gross (lbs): 12.9 Net (kg): 4.3 Net Without Stand (kg): 3.7 Gross (kg): 5.9 |
|
Power | ||
Type | Internal | |
Power Consumption | Consumption (typical): 27W Consumption (max): 30W |
|
Voltage | AC 100-240V | |
Others | Eco Mode (Conserve): 20W Eco Mode (optimized): 24W Stand-by: 0.5W Power Supply: Internal Power Supply |
|
Warranty Information | ||
Warranty | 3 years |
Description
ViewSonic VA2932-MHD 29″ WFHD IPS Monitor
The ViewSonic VA2932-MHD is a 29″ Ultrawide monitor with a WFHD 2560×1080 resolution, 21:9 aspect ratio, and SuperClear IPS panel. With SuperClear IPS technology, this monitor delivers the same image quality whether you are looking at the screen from above, below, the front, or the side. A 21:9 aspect ratio and 3-side borderless bezels deliver a clean aesthetic and seamless multi-monitor capabilities and provide 35% more onscreen space so users can display more content, switch between applications more quickly, view documents side by side, and view multiple windows at once. More detailed images and extra resolution makes multitasking more enjoyable and efficient. This monitor has a High Dynamic Range (HDR) technology with a professional color gamut that delivers contrast and color performance that meets HDR 400, which is more defined and exceeds the capabilities of ordinary monitors. With Adaptive-Sync technology, screen tearing and choppy frame rates are eliminated to provide seamless and smooth visuals in every scene. Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods. What’s more, this monitor is designed with a height-adjustable and swivel stand, which allows you to easily tilt-up, swivel your monitor, and adjust the height to an ideal position, making it a good fit whether used on your own or during group discussion and screen sharing. This monitor is integrated with dual 3-watt stereo speakers. This monitor has been designed with energy efficiency in mind, featuring an Eco Mode that consumes less power, resulting in a smaller carbon footprint and reduced office overhead costs. It has a 3 Years Warranty.
Reviews
There are no reviews yet.